<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Sell Gold &#187; Silver</title>
	<atom:link href="http://www.goldinvestingchat.com/tag/silver/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goldinvestingchat.com</link>
	<description>Scrap gold and old gold jewelry sell for excellent prices right now</description>
	<lastBuildDate>Sun, 18 Apr 2010 02:08:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Three Things You Need To Know</title>
		<link>http://www.goldinvestingchat.com/83/the-three-things-you-need-to-know/</link>
		<comments>http://www.goldinvestingchat.com/83/the-three-things-you-need-to-know/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 20:41:57 +0000</pubDate>
		<dc:creator>Tim Meadows</dc:creator>
				<category><![CDATA[Invest gold]]></category>
		<category><![CDATA[Alex Jones]]></category>
		<category><![CDATA[FDIC Is Broke]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[invest in gold silver]]></category>
		<category><![CDATA[Ron Paul]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[The Federal Reserve]]></category>
		<guid isPermaLink="false">http://www.goldinvestingchat.com/83/invest-gold/the-three-things-you-need-to-know/</guid>
		<description><![CDATA[Omar Johnson highlights the three things everyone should absolutely know. To find out how to invest in gold and silver visit www.thegoldsilverhedge.com

]]></description>
			<content:encoded><![CDATA[<div>Omar Johnson highlights the three things everyone should absolutely know. To find out how to invest in gold and silver visit www.thegoldsilverhedge.com</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/4LS4tcO1bAQ&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/4LS4tcO1bAQ&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.goldinvestingchat.com/83/the-three-things-you-need-to-know/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Real Assets Investing (Part One)</title>
		<link>http://www.goldinvestingchat.com/85/real-assets-investing-part-one/</link>
		<comments>http://www.goldinvestingchat.com/85/real-assets-investing-part-one/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 04:18:02 +0000</pubDate>
		<dc:creator>Tim Meadows</dc:creator>
				<category><![CDATA[gold investing]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[cnbc]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Gold bullion]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[mayan calendar]]></category>
		<category><![CDATA[nickel]]></category>
		<category><![CDATA[preparation]]></category>
		<category><![CDATA[Real assets]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[truth]]></category>
		<guid isPermaLink="false">http://www.goldinvestingchat.com/85/gold-investing/real-assets-investing-part-one/</guid>
		<description><![CDATA[The remaning parts will be shown over the next few weeks on the site. The video is available on the BLOG with donations to the site. If you choose to donate, please send me your YT user name for access. The stock market video for the financials (XLF) and trading ideas for that fund is [...]]]></description>
			<content:encoded><![CDATA[<div>The remaning parts will be shown over the next few weeks on the site. The video is available on the BLOG with donations to the site. If you choose to donate, please send me your YT user name for access. The stock market video for the financials (XLF) and trading ideas for that fund is on the BLOG now. Thank you very much for all the support trade-technicals.blogspot.com</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/iMS-IWZpVw4&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/iMS-IWZpVw4&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.goldinvestingchat.com/85/real-assets-investing-part-one/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>The Goldsmiths Tale</title>
		<link>http://www.goldinvestingchat.com/74/the-goldsmiths-tale/</link>
		<comments>http://www.goldinvestingchat.com/74/the-goldsmiths-tale/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 01:45:15 +0000</pubDate>
		<dc:creator>Tim Meadows</dc:creator>
				<category><![CDATA[Gold bullion]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[Bullion]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[fiat]]></category>
		<category><![CDATA[fractional]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[metals]]></category>
		<category><![CDATA[monetary]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[paul]]></category>
		<category><![CDATA[peter]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[precious]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[reserve]]></category>
		<category><![CDATA[ron]]></category>
		<category><![CDATA[schiff]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[store]]></category>
		<guid isPermaLink="false">http://www.goldinvestingchat.com/74/gold-bullion/the-goldsmiths-tale/</guid>
		<description><![CDATA[The story of the goldsmiths and the birth of fractional reserve banking from the documentary Money as Debt.

]]></description>
			<content:encoded><![CDATA[<div>The story of the goldsmiths and the birth of fractional reserve banking from the documentary Money as Debt.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/3HdmA3vPbSU&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/3HdmA3vPbSU&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.goldinvestingchat.com/74/the-goldsmiths-tale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy Gold and Silver, Make Sure the Banks don&#8217;t survive..</title>
		<link>http://www.goldinvestingchat.com/58/buy-gold-and-silver-make-sure-the-banks-dont-survive/</link>
		<comments>http://www.goldinvestingchat.com/58/buy-gold-and-silver-make-sure-the-banks-dont-survive/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 03:14:19 +0000</pubDate>
		<dc:creator>Tim Meadows</dc:creator>
				<category><![CDATA[Gold bullion]]></category>
		<category><![CDATA[afganistan]]></category>
		<category><![CDATA[bar]]></category>
		<category><![CDATA[brandson]]></category>
		<category><![CDATA[Bullion]]></category>
		<category><![CDATA[carmer]]></category>
		<category><![CDATA[cdo]]></category>
		<category><![CDATA[cds]]></category>
		<category><![CDATA[chase]]></category>
		<category><![CDATA[citi]]></category>
		<category><![CDATA[comex]]></category>
		<category><![CDATA[constitution]]></category>
		<category><![CDATA[corrupt]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[default]]></category>
		<category><![CDATA[douglas]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[faber]]></category>
		<category><![CDATA[fail]]></category>
		<category><![CDATA[father]]></category>
		<category><![CDATA[fishfarming]]></category>
		<category><![CDATA[force]]></category>
		<category><![CDATA[founding]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[goldman]]></category>
		<category><![CDATA[heroin]]></category>
		<category><![CDATA[hostage]]></category>
		<category><![CDATA[Igor]]></category>
		<category><![CDATA[injustice]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[irs]]></category>
		<category><![CDATA[jefferson]]></category>
		<category><![CDATA[jim]]></category>
		<category><![CDATA[jpm]]></category>
		<category><![CDATA[keiser]]></category>
		<category><![CDATA[kirby]]></category>
		<category><![CDATA[klein]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[majeure]]></category>
		<category><![CDATA[marc]]></category>
		<category><![CDATA[max]]></category>
		<category><![CDATA[michel]]></category>
		<category><![CDATA[morgan]]></category>
		<category><![CDATA[naomie]]></category>
		<category><![CDATA[nouriel]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[Panarin]]></category>
		<category><![CDATA[paul]]></category>
		<category><![CDATA[peace]]></category>
		<category><![CDATA[peter]]></category>
		<category><![CDATA[platinum]]></category>
		<category><![CDATA[rob]]></category>
		<category><![CDATA[ron]]></category>
		<category><![CDATA[roubini]]></category>
		<category><![CDATA[sachs]]></category>
		<category><![CDATA[schiff]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[swap]]></category>
		<category><![CDATA[taliban]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[vehicles]]></category>
		<category><![CDATA[war]]></category>
		<category><![CDATA[willie]]></category>
		<category><![CDATA[wolf]]></category>
		<category><![CDATA[world]]></category>
		<guid isPermaLink="false">http://www.goldinvestingchat.com/58/gold-bullion/buy-gold-and-silver-make-sure-the-banks-dont-survive/</guid>
		<description><![CDATA[Just and average day at Huffington post..

]]></description>
			<content:encoded><![CDATA[<div>Just and average day at Huffington post..</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/DMCGAn7m5Yw&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/DMCGAn7m5Yw&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.goldinvestingchat.com/58/buy-gold-and-silver-make-sure-the-banks-dont-survive/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>karl Denninger Rules, selling silver bricks $$$$$$$$</title>
		<link>http://www.goldinvestingchat.com/56/karl-denninger-rules-selling-silver-bricks/</link>
		<comments>http://www.goldinvestingchat.com/56/karl-denninger-rules-selling-silver-bricks/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 15:11:33 +0000</pubDate>
		<dc:creator>Tim Meadows</dc:creator>
				<category><![CDATA[Sell]]></category>
		<category><![CDATA[precious metals]]></category>
		<category><![CDATA[selling gold]]></category>
		<category><![CDATA[shorting]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[stocks]]></category>
		<guid isPermaLink="false">http://www.goldinvestingchat.com/56/sell/karl-denninger-rules-selling-silver-bricks/</guid>
		<description><![CDATA[Enjoy making change at the 7-11 with your gold bricks.

]]></description>
			<content:encoded><![CDATA[<div>Enjoy making change at the 7-11 with your gold bricks.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/IxP3JUJPu-w&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/IxP3JUJPu-w&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.goldinvestingchat.com/56/karl-denninger-rules-selling-silver-bricks/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Silver Bullion: Economic Collapse. Will you get Gold and Silver as change due from your purchase?</title>
		<link>http://www.goldinvestingchat.com/37/silver-bullion-economic-collapse-will-you-get-gold-and-silver-as-change-due-from-your-purchase/</link>
		<comments>http://www.goldinvestingchat.com/37/silver-bullion-economic-collapse-will-you-get-gold-and-silver-as-change-due-from-your-purchase/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 10:33:11 +0000</pubDate>
		<dc:creator>Tim Meadows</dc:creator>
				<category><![CDATA[gold]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Bullion]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[hunger]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Silver]]></category>
		<guid isPermaLink="false">http://www.goldinvestingchat.com/37/gold/silver-bullion-economic-collapse-will-you-get-gold-and-silver-as-change-due-from-your-purchase/</guid>
		<description><![CDATA[In this video I give my OPINION on food and services purchased (in an Era of Depression or Economic Collapse)and change due from those purchases. Will I get gold or silver as change due? Why not!?

]]></description>
			<content:encoded><![CDATA[<div>In this video I give my OPINION on food and services purchased (in an Era of Depression or Economic Collapse)and change due from those purchases. Will I get gold or silver as change due? Why not!?</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/5AHAWUoh0MY&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/5AHAWUoh0MY&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.goldinvestingchat.com/37/silver-bullion-economic-collapse-will-you-get-gold-and-silver-as-change-due-from-your-purchase/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Sell Sterling Silver</title>
		<link>http://www.goldinvestingchat.com/17/sell-sterling-silver/</link>
		<comments>http://www.goldinvestingchat.com/17/sell-sterling-silver/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 18:03:37 +0000</pubDate>
		<dc:creator>Tim Meadows</dc:creator>
				<category><![CDATA[Sell]]></category>
		<category><![CDATA[Sell Silver]]></category>
		<category><![CDATA[Silver]]></category>
		<guid isPermaLink="false">http://www.goldinvestingchat.com/17/sell/sell-sterling-silver/</guid>
		<description><![CDATA[Sterling silver is the purest form of silver. It is 92.5% pure silver. The remaining 7.5% consists of other metals, mostly copper. When it comes to jewelry, women love to add new forms to their collection and they love sterling silver because of its cheap prices.  Selling sterling silver is one of the easiest [...]]]></description>
			<content:encoded><![CDATA[<div><img src="http://thm-a03.yimg.com/nimage/046d90a5aff8e698" alt="image" title="may042009 5 jpg" align="left" style="margin: 0 5px 5px 0" />Sterling silver is the purest form of silver. It is 92.5% pure silver. The remaining 7.5% consists of other metals, mostly copper. When it comes to jewelry, women love to add new forms to their collection and they love sterling silver because of its cheap prices.  Selling sterling silver is one of the easiest ways and a good option to get money when you need it the most. The value of sterling silver is calculated by multiplying the troy ounce amount with present value of silver.  There are several ways to turn sterling silver jewelry into cash. Due to the emergence several websites that buy and sell sterling silver, options for selling it has become virtually limitless.  One of the quickest and the most popular technique is placing the jewelry on an online auction website, which allows the other visitors and collectors to place their bids on your sterling silver jewelry.  You have the option to start the auction at a low opening bid, setting a minimum reserve price that buyers must meet in order to win the auction. You can even set a fixed price that will allow the items to be purchased immediately. You need to ensure that the photograph of the jewelry you want to sell on the online auction website is of high quality.  Several people prefer selling sterling silver at local pawn shops, as they do not trust buyers or bidders on the Internet. These people can place advertisements in the local newspapers or magazines. It is important to mention your mobile phone number, as potential buyers will want to get in touch with directly. Other contact options include your email address or your home telephone number.  If you get in touch with interested buyers, then show them the jewelry at a public place for safety purposes. In any transaction, it is always advisable for the seller to accept either cash or a money order especially if amount to be received is high.  Experts suggest that selling sterling silver at antique shops, coin dealers or jewelry shops will fetch sellers a good price.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.goldinvestingchat.com/17/sell-sterling-silver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trend in base metals remains bearish: Commtrendz</title>
		<link>http://www.goldinvestingchat.com/18/trend-in-base-metals-remains-bearish-commtrendz/</link>
		<comments>http://www.goldinvestingchat.com/18/trend-in-base-metals-remains-bearish-commtrendz/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 11:29:23 +0000</pubDate>
		<dc:creator>Tim Meadows</dc:creator>
				<category><![CDATA[gold]]></category>
		<category><![CDATA[base metals]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[T Gnanasekar]]></category>
		<guid isPermaLink="false">http://www.goldinvestingchat.com/18/gold/trend-in-base-metals-remains-bearish-commtrendz/</guid>
		<description><![CDATA[T Gnanasekar, Director-Commtrendz Research &#038; Fund Management sees gold testing the USD 1000 per ounce level in the near-term. He sees some signs of exhaustion in base metals, which is primarily connected, he says with the sovereign debt problems in the euro zone.

]]></description>
			<content:encoded><![CDATA[<div>T Gnanasekar, Director-Commtrendz Research &#038; Fund Management sees gold testing the USD 1000 per ounce level in the near-term. He sees some signs of exhaustion in base metals, which is primarily connected, he says with the sovereign debt problems in the euro zone.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/sy3aT5F3UV4&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/sy3aT5F3UV4&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.goldinvestingchat.com/18/trend-in-base-metals-remains-bearish-commtrendz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying and Selling Scrap Gold and Silver for Maximum Cash</title>
		<link>http://www.goldinvestingchat.com/29/buying-and-selling-scrap-gold-and-silver-for-maximum-cash/</link>
		<comments>http://www.goldinvestingchat.com/29/buying-and-selling-scrap-gold-and-silver-for-maximum-cash/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 23:28:03 +0000</pubDate>
		<dc:creator>Tim Meadows</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Broken Jewelry]]></category>
		<category><![CDATA[Buying Gold]]></category>
		<category><![CDATA[Buying Silver]]></category>
		<category><![CDATA[Coins]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Jewelry]]></category>
		<category><![CDATA[Scrap]]></category>
		<category><![CDATA[Scrap Jewelry]]></category>
		<category><![CDATA[selling gold]]></category>
		<category><![CDATA[Selling Silver]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[Sterling Silver]]></category>
		<guid isPermaLink="false">http://www.goldinvestingchat.com/29/misc/buying-and-selling-scrap-gold-and-silver-for-maximum-cash/</guid>
		<description><![CDATA[The garage and tag sale season is about too begin in this article I will tell you how you can make some serious cash buying and selling scrap gold and silver with the metals hitting record prices never has there been a better time to get in on this business. You can make a nice [...]]]></description>
			<content:encoded><![CDATA[<div><img src="http://thm-a03.yimg.com/nimage/a477ad0fd6439f62" alt="image" title="100 1445 1 2 jpg" align="left" style="margin: 0 5px 5px 0" />The garage and tag sale season is about too begin in this article I will tell you how you can make some serious cash buying and selling scrap gold and silver with the metals hitting record prices never has there been a better time to get in on this business. You can make a nice part time income by doing this I say part time because most sales occur on the weekend but some do start on Friday or mid week keep your eyes open for these they might have profitable finds, Or get the word out where you work that you are buying these metals.<br />
Plan your day to hit as many sales as possible and remember the early bird gets the worm Go to sales in the higher rent district these people will have more of these items obviously then poor people. Personal tragedy happens and the need for instant cash happens too everybody.<br />
These are the items you are looking for Class Rings, Cluster Rings, Tangled Gold Chains, Gold Watches, Bent/Broken Jewelry, Unmatched Gold Earrings, Items with missing stones, Gold Pins/ Broaches, coins bracelets and necklaces are things that you are looking for.<br />
In the United States, anything that is not at least 10 karats (42 percent gold) cannot be legally sold as gold. Anything that you purchase that is real gold should have the karat amount stamped into the jewelry. On rings the stamp will be on the inside and on necklaces and bracelets the stamp will usually be somewhere on the clasp.<br />
For sterling, the mark will be either the numbers 925 (meaning 92.5 % silver, which is sterling) or a &quot;sterling&quot; stamp with the words. Near the clasp should have the mark, it would be at the end of the chain if anything. Sometimes the mark is on a little flat looking ring at the end of the chain, so check around.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.goldinvestingchat.com/29/buying-and-selling-scrap-gold-and-silver-for-maximum-cash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
